Reconditioned Equipment

BRPX 213 before and after

MAPX before and after
At Separation Equipment Company, we pride ourselves on our reconditioning process. Each machine reconditioned at SECO goes through our 17 step reconditioning process. Highlights of this process include:
- Inspection and Evaluation of used equipment
- Gears, Spindles, Clutches, etc. are checked for wear within specifications
- Genuine Alfa Laval parts are installed according to the above
- Cast parts are stripped and painted with a 2-part epoxy paint while stainless parts receive a premium polishing
- The unit is test run and performance rated at our facility
Check this list of reconditioned machines regularly, and call or email for more information.
- Call for your particular application flow rate.
- Other units available.
- Trade-ins welcome.
| Stock | Model | Description |
|---|---|---|
| 1 | AFPX 207 | Centrifuge, 3-phase |
| 2 | AFPX 213 | Separator, 3-phase |
| 1 | AFPX 309 | Clarifier, 2-phase, solids dish spout cast iron |
| 1 | IFB 203X | IFB 203X - portable coolant cleaning |
| 1 | BRPX 207 | Can be customized to be a Separator or Clarifier, 3-phase or 2-phase |
| 1 | BRPX 213 | Clarifier, 2-phase. |
| 1 | BRPX 309 | Clarifier, 2-phase, Painted frame. |
| 1 | BRPX 417 | Clarifier, 2-phase, beer, juices, solids removal |
| 3 | CRPX 207 | Separators, 3-phase |
| 1 | CRPX 213 | Desludger, 3-phase |
| 1 | CRPX 714 | Hermetic Separator, 3-phase, cold milk 18,000-20,000 lb/hr or Desludger @ 60-65 gpm. |
| 1 | HMRPX 518 HGV | Hot Milk Separator, Juice De-Oiler or Peel Oil Desludger |
| 1 | HMRPX 618 HGV | Hot Milk Separator, Juice De-Oiler or Peel Oil Desludger |
| 1 | JWP-16-C40 | Fresh Water Generator - Distiller |
| 1 | MAB 103B | Fuel Oil/Biodiesel Purifier - Separate or skid mounted |
| 1 | MAB 104B | Fuel Oil/Biodiesel Purifier - Separate or skid mounted |
| 1 | MAB 204 | Fuel Oil / Biodiesel Purifier - Separate or skid mounted |
| 2 | MAPX 207 | Self-cleaning Fuel and Lube Oil Purifier |
| 2 | MAPX 210 | Self-cleaning Fuel and Lube Oil Purifier |
| 1 | MIB303 | Fuel Oil/Biodiesel Purifier Module |
| 1 | MMPX 304 | Self-cleaning Fuel and Lube Oil Purifier (belt-drive) Also can be used in Biodiesel applications |
| 2 | Model 525 | Cold milk separator, 3-phase, solid bowl, 8,000 lbs/hr. (Both can be converted to 510’s for 11,000 #/hr) |
| 2 | MRPX 207 | Clarifier, 2-phase. |
| 1 | MRPX 410 | Separator (semi-new), 3-phase, Warm milk 100-110 deg F @ 5,250 l/hr, Hot milk @ 7,000 l/hr, Standardization up to 10,000 l/hr |
| 1 | MRPX-214 | Desludger, 3-phase, S/S frame, hot milk 28,000 #/hr skimming, 40,000 #/hr standardizing |
| 1 | MRPX-S314 | Desludger @ 60 gpm, 3-phase, S/S frame, 33,000 #/hr hot milk, 50,000 #/hr standardizing. |
| 1 | MRPX418-TGV | Separator, 3-phase, high capacity hot milk. |
| 1 | SRPX 417 | Separator, 3-Phase |
| 1 | WHPX 410 | Self-cleaning Fuel and Lube Oil Purifier |
| 3 | WHPX 505 | Self-cleaning Fuel and Lube Oil Purifier |
| 1 | WSPX 303 | Concentrator - for cleaning coolants & wash liquids |
